Top Target (3) |
| | Akeelie Mustafa Santa Ana College (Santa Ana, CA) Akeelie Mustafa Videos | RB 5-10/183 | | | ▼ |
| | Timothy Hatfield Volcao Vista HS (Albuquerque, NM) | SDE 6-6/255 | Warm +2 others | | ▼ |
| | Thomas Shepard East (Denver, CO) | TE 6-4/215 | | | ▼ |
High Choice (9) |
| Garrett Hope The Woodlands (Spring, TX) Garrett Hope Videos | OLB 6-3/239 | | | ▼ |
| | Trashaun Nixon Ventura College (Ventura, CA) Trashaun Nixon Videos | OLB 6-2/220 | | | ▼ |
| | Kevin Laudermill West Los Angeles College (Culver City, CA) Kevin Laudermill Videos | DT 6-3/300 | | | ▼ |
| | Dele Junaid Eastern Arizona College (Thatcher, AZ) | S 6-3/195 | | | ▼ |
| Isaac Goins Contra Costa College (San Pablo, CA) Isaac Goins Videos (Early Graduate) | CB 6-1/190 | | | ▼ |
| | Nick Oliva College of the Canyons (Valencia, CA) | SDE 6-6/250 | | | ▼ |
| | Perris Scoggins Mt. San Jacinto College (San Jacinto, CA) Perris Scoggins Videos | TE 6-4/235 | | | ▼ |
| | Alfred Sharp Iowa Western C.C. (Council Bluffs, IA) | OT 6-5/285 | | | ▼ |
| | Andrew McDonald Santa Ana College (Santa Ana, CA) Andrew McDonald Videos | PRO 6-3/215 | | | ▼ |
Interested (12) |
| Jordan Simmons Crespi Carmelite (Encino, CA) Jordan Simmons Videos | OG 6-4/330 | | | ▼ |
| Lacy Westbrook Compton Dominguez (Compton, CA) | OT 6-5/300 | | | ▼ |
| | Cameron Fuller Contra Costa College (San Pablo, CA) Cameron Fuller Videos | CB 6-0/175 | | | ▼ |
| | Kiha Sai Kamehameha Kapalama (Honolulu, HI) Kiha Sai Videos | OT 6-4/295 | | | ▼ |
| Gerald Thomas The Colony (The Colony, TX) Gerald Thomas Videos | ATH 5-10/170 | | | ▼ |
| Sean Irwin Cy-Fair (Cypress, TX) Sean Irwin Videos | TE 6-4/230 | | | ▼ |
| | Jack Fields Americas (El Paso, TX) | RB 6-0/215 | | | ▼ |
| Jeromy Irwin Cy-Fair (Cypress, TX) Jeromy Irwin Videos | OT 6-4/275 | | | ▼ |
| | Kalvin Cruz Ventura College (Ventura, CA) | SDE 6-4/275 | | | ▼ |
| Robert Wagner Colony (Ontario, CA) | OLB 6-2/218 | Warm +12 others | | ▼ |
| | King Davis North Mesquite (Mesquite, TX) | DUAL 6-1/180 | | | ▼ |
| | Alex Oluyitah Rio Rancho (Rio Rancho, NM) | OT 6-4/275 | 3 schools | | ▼ |
Scout Look (13) |
| Damien Williams Arizona Western College (Yuma, AZ) | RB 6-0/205 | | | ▼ |
| | Theron West Los Angeles Harbor College (Wilmington, CA) Theron West Videos | APB 5-7/180 | | | ▼ |
| | Will Smith Riverside C.C. (Riverside, CA) | OLB 6-3/220 | | | ▼ |
| | Isaiah Folasa San Dimas (San Dimas, CA) | OG 6-2/320 | | | ▼ |
| | Cory Littleton Mount Miguel (Spring Valley, CA) | WDE 6-4/215 | | | ▼ |
| | Bruce Jones Riverside C.C. (Riverside, CA) | CB 5-9/175 | | | ▼ |
| | Austin Stewart Pierce College (Woodland Hills, CA) | S 6-2/200 | | | ▼ |
| | Dominique Love The Bishop's School (La Jolla, CA) | S 6-1/170 | | | ▼ |
| | Inuka Rhaheed Fort Pierce Westwood (Fort Pierce, FL) Inuka Rhaheed Videos | OG 6-3/275 | | | ▼ |
| | Zach Jones ThunderRidge (Littleton, CO) Zach Jones Videos | TE 6-3.5/235 | | | ▼ |
| Josh Brown Arizona Western College (Yuma, AZ) (Early Graduate) | CB 6-1/190 | | | ▼ |
| Peter Foreman St. John's (Houston, TX) | OG 6-5/315 | | | ▼ |
| | Kenneth Kidd Crete-Monee (Crete, IL) Kenneth Kidd Videos | RB 6-0/175 | Cool +6 others | | ▼ |
Not Applicable (24) |
| See More |